We can also offer our patients 0% interest free finance to help spread the cost of your treatment.
For more information about our services, please call our friendly team on 01344 297 001.
Procedure | Cost |
---|---|
Emergency (Registered Patients) | £51 |
Emergency (Non Registered Patients) | £98 |
Examination | £49 |
New Patient Examination (Excluding X-rays) | £57 |
Air Flow and Hygiene | £96 |
Hygiene* | £75 |
Bite Wing X-rays | £32 |
Small radiograph | £21 |
OPT | £53 |
TMJ assessment | from £95 |
TMJ treatment | from £275 |
Procedure | Cost |
---|---|
Simple Extraction | From £195 |
Moderate Extraction | From £240 |
Advanced Extraction (Surgical) | From £320 |
Composite Fillings (Small) | From £155 |
Composite Fillings (Medium) | From £195 |
Composite Fillings (Large) | From £235 |
Root Canal Treatment Incisor | £500 |
Root Canal Treatment Premolar | £550 |
Root Canal Treatment Molar | £625 |
Cliniview | £375 |
Procedure | Cost |
---|---|
Zoom! 3 Syringes | £78 |
Zoom! 6 Syringes | £157.50 |
Zoom! 6 Syringes and Trays | £415 |
Zoom! Whitening no Trays | £520 |
Zoom! In-Surgery Complete Teeth Whitening | £700 |
Procedure | Cost |
---|---|
Essix Retainer | From £175 |
Fixed Orthodontics | From £3,250 |
Fixed Retainer | From £250 |
Invisalign (Single Arch) | From £1,900 |
Invisalign (Both Arches) | From £3,800 |
Procedure | Cost |
---|---|
Recement Crown | £105 |
Implant Crown Recement | £175 |
Crowns | From £792 |
Gold Crown | From £900 |
Glass Ionomer | £107 |
Procedure | Cost |
---|---|
Porcelain Veneer | From £800 |
Procedure | Cost |
---|---|
Bone Graft | £550 | Cast Post | From £175 |
Implant Crown | From £1050 |
Implants | From £2600 |
Sinus Lift | £2000 |
Procedure | Cost |
---|---|
Dentures | From £850 |
Procedure | Cost |
---|---|
Soft Splint | From £275 |
Mouthguard Adult | £195 |
Mouthguard Child | £110 |
NTI | From £350 |
CRA | From £750 |
Procedure | Cost |
---|---|
Dermal Fillers 1ml | £310 |
Dermal Fillers with Lips | £368 |
Botox Line & Wrinkle Treatment 1 Area | £205 |
Botox Line & Wrinkle Treatment 2 Areas | £289 |
Botox Line & Wrinkle Treatment 3 Areas | £342 |
*From 1st August 2024 the practice will be adopting a deposit taking system for those looking to book future appointments with our hygienist.
This £30 deposit will be used toward the cost of the appointment or carried over should a subsequent hygiene appointment be made. Should the appointment be missed or cancelled at short notice (less than 48 hours) the deposit may be lost.
Should you have any questions or queries please do not hesitate to speak to our reception team.
Plan patients are excluded from deposit taking however should an appointment be missed or cancelled at short notice charges may apply.
Would you like to spread the cost of your treatment? We offer 0% and interest-bearing options, depending on the length of your borrowing term.*
Eledent Smiles is delighted to be able to offer patients finance options on certain treatments. This allows you to spread the cost of treatment through fixed monthly direct debits. We work with Dental Finance to create bespoke repayment plans for every patient – making it that little bit easier to get the smile you’ve always wanted.
*Finance available to UK residents aged 18 and above. Credit subject to status. Terms and conditions apply.
APPLY ONLINE